![]() |
||
| soup / appetizers | chef's specialities | poultry | beef, pork,
lamb | seafood | vegetarian | fried rice / noodles | desserts special combo dinners | lunch |
||
Poultry |
||
| 1.* | Sesame Chicken | 9.98 |
| 2. | Moo Goo Gai Pan | 8.75 |
| 3. | Sweet & Sour Chicken | 8.75 |
| 4. | Chicken with Almonds, Cashews, or Walnuts | 8.75 |
| 5.* | Kung Pao Chicken | 8.75 |
| 6.* | Curry Chicken | 8.75 |
| 7. | Moo-Shee Chicken | 8.75 |
| 8. | Lemon Chicken | 8.75 |
| 9.* | Yu-Hsing Chicken | 8.75 |
| 10.* | Chicken with Hot Garlic Sauce | 8.75 |
| 11. | Chicken with Broccoli or Snow Peas | 8.75 |
| 12. | Chicken with Assorted Vegetables | 8.75 |
| 13. | Ginger chicken | 8.75 |
| 14.* | Diced Chicken with Hot Pepper | 8.75 |
| 15. | Chicken with Black Bean Sauce | 8.75 |
| 16. | Chicken with Black Mushrooms | 8.75 |
| 17.* | Orange Chicken | 9.98 |
| 18.* | Szechuan Chicken | 8.75 |
| 19. | Roast Duck (half) (whole) |
15.88 24.88 |
| *hot | 444-6022 |
|